<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Friend</title>
	<atom:link href="http://www.forex-friend.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-friend.com</link>
	<description>A guide to forex trading.</description>
	<lastBuildDate>Sat, 05 May 2012 17:38:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trend Indicators and Forex Trading</title>
		<link>http://www.forex-friend.com/trend-indicators-and-forex-trading/</link>
		<comments>http://www.forex-friend.com/trend-indicators-and-forex-trading/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:36:28 +0000</pubDate>
		<dc:creator>Aunindita Bhatia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[forex trading strategies]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[trend indicators]]></category>

		<guid isPermaLink="false">http://www.forex-friend.com/?p=120</guid>
		<description><![CDATA[Traders know that there are essentially two types of trading markets depending on price movements: trending and ranging. Specific indicators define each type of market. Consequently, momentum oscillators or indicators are totally ineffective in trending markets, but they are useful in ranging markets. On the other hand, trend indicators are just the opposite. Here are [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="alignleft" src="http://farm4.staticflickr.com/3374/3416131572_869ca2c683.jpg" alt="" width="350" height="205" />Traders know that there are essentially two types of trading markets depending on price movements: <strong><em>trending</em></strong> and <strong><em>ranging</em></strong>. Specific indicators define each type of market. Consequently, momentum oscillators or indicators are totally ineffective in trending markets, but they are useful in ranging markets. On the other hand, trend indicators are just the opposite. Here are a few things you should know about trend indicators:</p>
<p>&nbsp;</p>
<ul>
<li>Trend indicators are used to identify trends, which is the most difficult part of trading.</li>
<li>As a rule, a trend can be either an uptrend or a downtrend. The uptrend is a succession of values in which the latest high is higher than the previous high. On the downtrend, it is the other way around.</li>
<li>The role of trend indicators has three facets. Trend indicators can verify active trends, they can generate trading signals, and they can identify developing trends.</li>
</ul>
<p>&nbsp;</p>
<p>Trend indicators are classified in the Directional Movement Indicator System or DMIs and Moving Averages indicators or MAs. The ADX indicator is a DMI indicator, while simple moving averages are an MA indicator. Remember that experts say that you should always trade with the trend because it is your only friend.</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-friend.com/trend-indicators-and-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volatility-Expansion Strategy for Forex Trading</title>
		<link>http://www.forex-friend.com/volatility-expansion-strategy-for-forex-trading/</link>
		<comments>http://www.forex-friend.com/volatility-expansion-strategy-for-forex-trading/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:27:31 +0000</pubDate>
		<dc:creator>Aunindita Bhatia</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[orex trading strategies]]></category>
		<category><![CDATA[trading strategies]]></category>
		<category><![CDATA[volatility strategy]]></category>

		<guid isPermaLink="false">http://www.forex-friend.com/?p=114</guid>
		<description><![CDATA[The volatility-expansion strategy is used as a trading tool on volatile markets. Volatile markets are essentially written off as markets that experience sudden and sharp jumps. The volatility expansion strategy is not a long-term trading solution and is appropriate for the people who are not always present on the market.  A great proportion of volatility-expansion [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img class="alignleft" src="http://farm4.staticflickr.com/3172/2470057763_a0eb9bdb8f.jpg" alt="" width="400" height="230" />The volatility-expansion strategy is used as a trading tool on volatile markets. Volatile markets are essentially written off as markets that experience sudden and sharp jumps. The volatility expansion strategy is not a long-term trading solution and is appropriate for the people who are not always present on the market.</p>
<p> A great proportion of volatility-expansion strategies employed are successful. However, the profits or winning in each particular case are not immense. Given the fact that these strategies are short-term solutions, the small winnings are perfectly justified and even greater than expected.</p>
<p>You need to know that the chart pattern of a volatile market is characterized by gaps. There is no such thing as a volatile market without gaps. As a rule, a gap between two trading days occurs when the opening price in the current day is positioned above the high of the previous day. A gap is also when the opening of today is situated bellow the low of yesterday. In both cases, the volatility expansion strategy takes advantage of the gaps.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-friend.com/volatility-expansion-strategy-for-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Terms Used in the Forex Market</title>
		<link>http://www.forex-friend.com/top-terms-used-in-the-forex-market/</link>
		<comments>http://www.forex-friend.com/top-terms-used-in-the-forex-market/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 08:21:40 +0000</pubDate>
		<dc:creator>Aunindita Bhatia</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[ask]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://www.forex-friend.com/?p=107</guid>
		<description><![CDATA[When you make up your mind to try your handle at Forex, you are going to have to do a lot of homework and study. You are going to feel as though you are learning an entirely new language. Here are some of the terms you need to get a good grasp on. Base Currency: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm3.staticflickr.com/2741/5797149628_48c2eda75c_z.jpg" alt="" width="372" height="186" />When you make up your mind to try your handle at Forex, you are going to have to do a lot of homework and study. You are going to feel as though you are learning an entirely new language. Here are some of the terms you need to get a good grasp on.</p>
<p><strong>Base Currency</strong>: Forex currencies are always paired. The first abbreviation is the base currency.</p>
<p><strong>Quote Currency</strong>: The second abbreviated currency is the quote currency, sometimes also called the pip currency.</p>
<p><strong>Bid Price: </strong>The price at which a buyer is willing to buy the first currency. Also called the offer price:</p>
<p><strong>Ask Price</strong>: This is the price at which the seller is willing to sell the first currency in relation to the second currency.</p>
<p><strong>Bid/Ask Spread</strong>: This is the difference between the bid price and the ask price.</p>
<p><span style="color: #000000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-friend.com/top-terms-used-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Signals: The Best Friends of a Forex Trader</title>
		<link>http://www.forex-friend.com/currency-signals-the-best-friends-of-a-forex-trader/</link>
		<comments>http://www.forex-friend.com/currency-signals-the-best-friends-of-a-forex-trader/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:45:50 +0000</pubDate>
		<dc:creator>Aunindita Bhatia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency signals]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[forex advice]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trending]]></category>

		<guid isPermaLink="false">http://www.forex-friend.com/?p=100</guid>
		<description><![CDATA[Currency signals can come from expert companies or from expert traders who are willing to share their experience, knowledge and analysis with others. Forex trading is based on currency trends and currency signals play an important role when it comes to making trading decisions. There are, however, certain aspects you need to check in relation [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm6.staticflickr.com/5130/5343434408_6031cc2bfd_z.jpg" alt="" width="269" height="189" />Currency signals can come from expert companies or from expert traders who are willing to share their experience, knowledge and analysis with others. Forex trading is based on currency trends and currency signals play an important role when it comes to making trading decisions. There are, however, certain aspects you need to check in relation to the sources of currency signals.</p>
<p>Reliability is the first and most important aspect when assessing the source of currency signals. Not all people are well intended, you certainly must be aware of that. That is the reason why you should check the people or companies that provide currency signals. Profit is the motif behind Forex trading. You may as well enjoy trading, but you can’t do it for the pure pleasure of losing money, can you? Therefore, check the track record of currency signals providers and make sure their tips are worth following. Consistency is also very important. You have to see a certain market presence on a regular basis, as well as a track record of generating profit in order to make a wise decision.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-friend.com/currency-signals-the-best-friends-of-a-forex-trader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Terminology Explained</title>
		<link>http://www.forex-friend.com/forex-terminology-explained/</link>
		<comments>http://www.forex-friend.com/forex-terminology-explained/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:58:34 +0000</pubDate>
		<dc:creator>Aunindita Bhatia</dc:creator>
				<category><![CDATA[Starting Out]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Forex Exchange]]></category>
		<category><![CDATA[Forex Terminology]]></category>

		<guid isPermaLink="false">http://www.forex-friend.com/?p=94</guid>
		<description><![CDATA[Experts from different fields of expertise generally use a set of specific terms or expressions while performing their tasks. This is also the case of the forex market. The most important terms used by professional dealers are: Bid – It means that the market maker will buy the base currency in a currency pair at [...]]]></description>
			<content:encoded><![CDATA[<p>Experts from different fields of expertise generally use a set of specific terms or expressions while performing their tasks. This is also the case of the forex market.<br />
The most important terms used by professional dealers are:</p>
<p><strong>Bid</strong> – It means that the market maker will buy the base currency in a currency pair at a certain exchange rate.</p>
<p><strong>Going Long</strong> – It refers to the purchase of a currency pair; the base currency will be bought while the counter currency will be sold.</p>
<p><strong>Going Short</strong> – This is the opposite of the above-mentioned expression; the dealer will buy the counter currency and sell the base currency.</p>
<p><strong>Offer</strong> – The market maker will sell the base currency in a currency pair at a certain exchange rate.</p>
<p><strong>Pip</strong> – This represents the minimum fluctuations in price that are possible in a transaction. The word pip is short for ‘percentage in point’. </p>
<p><strong>Spread</strong> – This is the difference between the bid and the offer made by the market maker.</p>
<p>Now that these terms are easier to understand, you can start trading on the forex market. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-friend.com/forex-terminology-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Principles of Successful Trading</title>
		<link>http://www.forex-friend.com/the-principles-of-successful-trading/</link>
		<comments>http://www.forex-friend.com/the-principles-of-successful-trading/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:53:31 +0000</pubDate>
		<dc:creator>Aunindita Bhatia</dc:creator>
				<category><![CDATA[Success]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[path to successful trading]]></category>
		<category><![CDATA[successful forex trading]]></category>
		<category><![CDATA[successful trading strategies]]></category>
		<category><![CDATA[ways to succeed in trading]]></category>

		<guid isPermaLink="false">http://www.forex-friend.com/?p=87</guid>
		<description><![CDATA[Many experts offer their solutions for successful trading in order to support new traders in avoiding disasters and keeping them on the right track. Nobody has yet fully realized the secrets of successful trading, but certainly, there are steps that you can take to optimize the trading process and minimize loss. The first thing you [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://spread-betting.com/wp-content/uploads/2011/01/stock-market-trading-stock-trader.jpg" class="alignleft" width="450" height="300" /></p>
<p>Many experts offer their solutions for successful trading in order to support new traders in avoiding disasters and keeping them on the right track. Nobody has yet fully realized the secrets of successful trading, but certainly, there are steps that you can take to optimize the trading process and minimize loss.</p>
<p>The first thing you need to understand is that there is no one out there in the Forex trading market who can actually predict without fail what is going to happen. The only good estimates are produced based on your judgment, experience, and historically proven facts. There is no place for magic tricks or trading wizards. No one knows where the market is moving or when the market is moving.</p>
<p>The second thing you have to be more than aware of is that strategies and trading tips are not one hundred percent certain, no matter who introduces them. No one has yet discovered the one strategy that always works, even within certain given parameters. No one, not the magicians of the trading market, not even those who made and still make fortunes out of the trading market, has yet to find the magic answer. You may think that those who made considerable money out of trading know the secrets of this artistry. They were perhaps more inspired in their decisions, they were perhaps luckier in their assumptions, they have perhaps benefited from the right circumstances, whichever answer you think is right, in most cases, lucky strikes are just that, lucky strikes.</p>
<p>Trading is not about waiting for that one that makes you rich. Those are rare situations. Trading is about constant presence on the market in order to increase your chances to succeed by not missing on any opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-friend.com/the-principles-of-successful-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What FOREX Leverage Is</title>
		<link>http://www.forex-friend.com/what-forex-leverage-is/</link>
		<comments>http://www.forex-friend.com/what-forex-leverage-is/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:22:29 +0000</pubDate>
		<dc:creator>Aunindita Bhatia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FOREX leverage]]></category>

		<guid isPermaLink="false">http://www.forex-friend.com/?p=83</guid>
		<description><![CDATA[Leverage is one of the major reasons why the foreign exchange market is appealing to a lot of traders. With the foreign exchange market, it is almost common for traders to get leverage that is much higher, as compared to trading in the stock market. Although the term leverage is frequently mentioned when talking about [...]]]></description>
			<content:encoded><![CDATA[<p>Leverage is one of the major reasons why the foreign exchange market is appealing to a lot of traders. With the foreign exchange market, it is almost common for traders to get leverage that is much higher, as compared to trading in the stock market.</p>
<p>Although the term leverage is frequently mentioned when talking about FOREX, there are still a lot of traders who do not really understand what the term means. A trader who does not have complete understanding of the term will not be able to use it to his full advantage.</p>
<p>Leverage refers to borrowing a specific amount of money that will then be used for investment in something. In the foreign exchange market, the broker usually lends the money to the trader. It is said that leverage in the currency market is higher because a trader can start with &#8211; and control &#8211; large amounts of money. For instance, a trader is required to deposit one percent of the value of the whole transaction. If he plans to trade a hundred thousand US dollars, then his required deposit would be a thousand dollars.</p>
<p>When trading in the foreign exchange market, a trader is given freedom, as well as flexibility, to choose his leverage amount. The trader can base his leverage on his personality, his trading style or his preferences in money management. Every trader should keep in mind that too much leverage can also kill his investment or trade. An investment that has high leverage can cause his trading account to be depleted quickly, if the trade goes against him. Thus, when planning on how much leverage to have, it would be wise to not have too little of it nor too much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-friend.com/what-forex-leverage-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part-Time FOREX Trader Strategies</title>
		<link>http://www.forex-friend.com/part-time-forex-trader-strategies/</link>
		<comments>http://www.forex-friend.com/part-time-forex-trader-strategies/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:27:37 +0000</pubDate>
		<dc:creator>Aunindita Bhatia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Part-Time FOREX Trader]]></category>
		<category><![CDATA[Part-Time FOREX Trader Strategies]]></category>

		<guid isPermaLink="false">http://www.forex-friend.com/?p=79</guid>
		<description><![CDATA[Not all traders who are involved in the foreign exchange market trade full-time. There are those who trade only at a part-time capacity. Often, they do it on their spare time, like during lunch or at night. The problem with part-time FOREX trading is that there are a lot of missed opportunities for the trader, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 330px"><img src="http://2.bp.blogspot.com/_AetpJ18wU0g/SWaMECGVJbI/AAAAAAAAAgY/kXjCmpZkg0o/s320/dollarsflying.JPG" alt="" width="320" height="299" /><p class="wp-caption-text">Photo courtesy of 2.bp.blogspot.com</p></div>
<p>Not all traders who are involved in the foreign exchange market trade full-time. There are those who trade only at a part-time capacity. Often, they do it on their spare time, like during lunch or at night.</p>
<p>The problem with part-time FOREX trading is that there are a lot of missed opportunities for the trader, simply because the foreign exchange market is very fluid and changes or moves frequently in a short period of time. A part-time trader will not be able to enter his positions successfully because he is unable to monitor the movement of the market most of the time. Thus, in order to have more success in the foreign exchange market, despite being a part-time trader, one should have an effective trading strategy implemented.</p>
<p>One strategy implemented by part-time FOREX traders is the strategy of knowing their markets. How this works is by identifying those active markets at those specific times that the trader can participate in the market. A part-time trader should be more than familiar with the currency pairs actively traded at those specific times when he is able to make his positions. Also, the trader should know what time currency markets, at least the major ones, open as these will help in choosing what major currency pairs to place a position on.</p>
<p>Another strategy part-timers in the currency market are implementing is the Stop-Loss Orders strategy. If a part-time trader only has an hour or two to trade in a day, he can use his computer to function as a “trading partner”. Meaning, a trader can make use of a trading program that allows him to be aided by information technology in his dealings in the currency market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-friend.com/part-time-forex-trader-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Traders Can Do to Not Lose Money</title>
		<link>http://www.forex-friend.com/what-traders-can-do-to-not-lose-money/</link>
		<comments>http://www.forex-friend.com/what-traders-can-do-to-not-lose-money/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:53:08 +0000</pubDate>
		<dc:creator>Aunindita Bhatia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FOREX traders]]></category>
		<category><![CDATA[losing money in FOREX]]></category>

		<guid isPermaLink="false">http://www.forex-friend.com/?p=75</guid>
		<description><![CDATA[The FOREX market attracts all kinds of traders from all over the world. Much of the market’s appeal is the ease with which one can trade FOREX. However, with its leverage, relative low costs and round-the-clock sessions, one may also soon discover that it is also easy to lose money from trading in the currency [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 402px"><img src="http://cdn1.ltttmstatic.com/wp-content/uploads/stop_losing_money.png" alt="" width="392" height="400" /><p class="wp-caption-text">Photo courtesy of cdn1.ltttmstatic.com</p></div>
<p>The FOREX market attracts all kinds of traders from all over the world. Much of the market’s appeal is the ease with which one can trade FOREX. However, with its leverage, relative low costs and round-the-clock sessions, one may also soon discover that it is also easy to lose money from trading in the currency market.</p>
<p>FOREX traders must constantly be aware of the movements in the market in order to ascertain if they will end up taking a loss or profit from their trade. There are also some ways in which one can avoid losing money in the currency market.</p>
<p>If you are new to the FOREX market, one good strategy to implement would be to use a practice account. This is also called a demo account. With a demo account, you can place theoretical trades that will not need to have funds. Basically, a demo account will allow you, the trader, to become skilled at techniques in order entry and learn how the markets work.</p>
<p>Another strategy to avoid losing money in the currency market is to keep your charts clean. Once you already have an account, you might be tempted to make use of all the technical tools for analysis that are offered by the platform. However, keep in mind that it is always better to keep tools for analysis at a minimum in order for it to give you good results.</p>
<p>Another strategy that can help when you are just starting is to trade with small amounts of money at first. Because you are still in your first few trading transactions, there is a very high possibility that you will lose money. Thus, it is better to lose small amounts of money than lose large amounts, especially when you are still a beginner trader at the currency market.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-friend.com/what-traders-can-do-to-not-lose-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Dollar in the Foreign Exchange Market</title>
		<link>http://www.forex-friend.com/the-us-dollar-in-the-foreign-exchange-market/</link>
		<comments>http://www.forex-friend.com/the-us-dollar-in-the-foreign-exchange-market/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 08:20:31 +0000</pubDate>
		<dc:creator>Aunindita Bhatia</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[US dollar. FOREX]]></category>

		<guid isPermaLink="false">http://www.forex-friend.com/?p=65</guid>
		<description><![CDATA[The U.S. dollar is one of the most important currencies in the foreign exchange market. Its position in the currency market is one that cannot be ignored. Because the U.S. dollar represents about half of the volume of currencies being traded, it is a reserve currency that is dominant worldwide. It is even the currency [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. dollar is one of the most important currencies in the foreign exchange market. Its position in the currency market is one that cannot be ignored. Because the U.S. dollar represents about half of the volume of currencies being traded, it is a reserve currency that is dominant worldwide. It is even the currency used for almost all international transactions.</p>
<p>This is not a surprising event, as it is well known that the United  States is considered to be the biggest single-economy worldwide, with China coming in at second. Thus, it would only be fitting that the U.S. dollar is in the position that it is in right now.<br />
Thus, it would only be fitting that the U.S. dollar is in the position that it is in right now. If you are interested in investing in the U.S. dollar consider using a <a href="http://www.fxcm.com">forex trader</a> like New York based FXCM.</p>
<p>However, it was not always this way in previous years. Before World War II happened, it was the British Pound that was the most dominant reserve currency in the world. After the war however, the United   States dominated the economic landscape, which is why the value of the U.S. dollar increased.</p>
<p>The United States’ central bank is known as the Federal Reserve. Like a central bank, the Federal Reserve implements a balance to control inflation and encourage the growth of the economy. Because the U.S. economy is very large, as well as its bond market, whatever actions the Federal Reserve makes can have an unequal effect on the different interest rates worldwide.</p>
<p>Currently, and it seemingly for many years to come, the U.S. dollar will still be maintaining its preeminent position as being a reserve currency. This is largely because it is very unlikely that another major economy will go back to using a currency system that is based on gold. This does not mean however that the valuation of the U.S. dollar will be fixed as well. The value of this currency will be determined by the United States’ economic health and the ability of the US government to address problems, as well as a national debt that is growing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-friend.com/the-us-dollar-in-the-foreign-exchange-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

